Test Card - Stall Speed Test
(Power Off)
Date: Pressure altitude: | Pilot: Temperature: |
Config | Clean | Clean | Half Flap | Half Flap |
---|---|---|---|---|
Decel Rate | 1/2 K/s | 1 K/s | 1/2 K/s | 1K/s |
Buffet | ||||
Stall | ||||
Buffet | ||||
Stall | ||||
Buffet | ||||
Stall | ||||
Wing Drop | yes / no | yes / no | yes / no | yes / no |
Config | Full Flap | Full Flap | Gear & Flap | Gear & Flap |
---|---|---|---|---|
Decel Rate | 1/2 K/s | 1 K/s | 1/2 K/s | 1K/s |
Buffet | ||||
Stall | ||||
Buffet | ||||
Stall | ||||
Buffet | ||||
Stall | ||||
Wing Drop | yes / no | yes / no | yes / no | yes / no |
General Comments:
Highest Stall Speed Recorded (Vs)
Clean | Half Flap | Full Flap | Gear & Flap |
---|---|---|---|
. |